Multi-Speaker 2.0 Benchmarks & Methodology
Multi-Speaker 2.0 separates speakers even in moments of overlap.
Who spoke when
Corpora by domain — Meetings: AMI, AMI-SDM, AISHELL4-SDM, AliMeeting-SDM. Telephone: CallHome EN/DE/ES/ZH/JA. Broadcast: TAL. Web video: VoxConverse, VoxMM, MSDWild, AVA-AVD.
Against precision-2, the proprietary comparator, we are ahead in all four domains and on 10 of the 14 datasets, but the margins vary: 25% on broadcast, 13% on meetings, 3% on telephone and 0.9% on in-the-wild web video — the last of which we treat as parity rather than a win.
Results by domain
| Domain | MS 2.0 | community-1 | diarizen | sortformer-4spk-v2 | precision-2 |
|---|---|---|---|---|---|
| Meetings, far-field + headset (4) | 12.00 | 17.45 | 15.86 | 26.76 | 13.85 |
| Telephone conversations (5) | 13.81 | 22.34 | 17.18 | 17.01 | 14.23 |
| Broadcast / radio (1) | 12.63 | 20.07 | 14.94 | 56.87 | 16.88 |
| In-the-wild web video (4) | 23.54 | 29.15 | 25.41 | 36.77 | 23.76 |
Primary-speaker attribution, and non-English telephone
| CallHome split | Previous | MS 2.0 | Fewer errors |
|---|---|---|---|
| Japanese | 24.29 | 14.44 | 41% |
| Spanish | 21.36 | 15.14 | 29% |
| German | 16.15 | 12.10 | 25% |
| Mandarin | 14.94 | 12.50 | 16% |
How this was scored
How many people are talking
Results by speaker count
| Speakers present | Recordings | MS 2.0 | community-1 | diarizen (pending) | sortformer-4spk-v2 (pending) | precision-2 (pending) |
|---|---|---|---|---|---|---|
| 1–2 | 387 | 6.07 | 5.68 | — | — | — |
| 3–4 | 335 | 21.47 | 27.04 | — | — | — |
| 5–6 | 205 | 33.38 | 40.47 | — | — | — |
| 7 or more | 245 | 24.77 | 29.90 | — | — | — |
| All recordings | 1,172 | 19.16 | 22.93 | — | — | — |
How clean the tracks are
Results by benchmark
| Benchmark | Character of the audio | Less bleed vs 1.0 | Vs open source (pending) |
|---|---|---|---|
| LRS2-2Mix | Broadcast-style speech, real conditions | 32% | — |
| Libri2Mix | Clean read speech | 17% | — |
A note on perceptual quality
Whether the words survive
System comparison
| Separation front-end | cpWER % |
|---|---|
| AudioShake Multi-Speaker 2.0 | 9.17 |
| Multi-Speaker 1.0 separator | 12.89 |
| MERL TF-Locoformer (Libri2Mix checkpoint) | 37.75 |
| MossFormer2 (open source, pending) | — |
| SepFormer (open source, pending) | — |
How accuracy holds as overlap increases
| LibriCSS condition | cpWER % |
|---|---|
| 0S — no overlap, short silences | 5.81 |
| 0L — no overlap, long silences | 10.89 |
| 10% overlap | 7.04 |
| 20% overlap | 7.18 |
| 30% overlap | 13.66 |
| 40% overlap | 10.03 |
Compared across our models
| ORC-WER % | 10% overlap | 20% | 30% | 40% |
|---|---|---|---|---|
| No separation | 10.1 | 14.0 | 19.6 | 27.8 |
| Multi-Speaker 1.0 | 10.2 | 15.1 | 17.7 | 18.8 |
| AudioShake Multi-Speaker 2.0 | 9.4 | 9.4 | 12.8 | 14.1 |
- Measured on LibriCSS, a standard benchmark of recorded multi-speaker sessions with controlled amounts of overlapping speech.
- Speaker attribution is measured separately — see the diarization section.
- LibriCSS has no condition above 40% overlap, so the table stops there. Nothing here should be read as a projection beyond that point.
- Zero-overlap conditions are excluded. This table is about overlapped speech, and separation is not the right tool for recordings that have none.
- Research evaluation pipeline, not the production stack. Figures are subject to change.
What a job returns
Reading the two scores together
| Separation | Assignment | What it means |
|---|---|---|
| low | low | Both collapsed, usually on overlapping speech. Neither the audio nor the labels are trustworthy — drop, or route to review. |
| high | high | The strongest “trust this” signal. Also what you see where there is no speech at all. |
| high | low | Little to separate, but speaker identity is unreliable. Fine for cleanup; risky for anything routed by speaker. |
| low | high | Labels are trustworthy but the audio likely carries bleed. Fine for talk-time analytics; not for voice cloning or per-speaker ASR. |
Where it stops working
What each number measures
ORC-WER
Optimal reference combination word error rate
Counts transcription errors without requiring that each word be assigned to the right speaker. It isolates whether the words survived separation, where cpWER also penalizes getting the speaker wrong. The two are not directly comparable, which is why every table on this page names the one it uses.
SI-SDR
Scale-invariant signal-to-distortion ratio
Measures how much of a separated track is the target voice against everything else in it — the other speaker, noise, artifacts. The scale is logarithmic, so we report changes as a percentage reduction in that unwanted signal, which we call bleed, rather than as an absolute score.
DNSMOS
Predicted listening quality, 1 to 5
A model trained to predict how human listeners would rate a recording. It needs no clean reference, which also means it will score a track that confidently contains the wrong speaker's words highly. We never report it on its own.
